Calendar
CHALET IS CLOSED FOR 2020/21 SEASON DUE TO COVID RESTRICTIONS – We look forward to welcoming you next season.
*Although our prices are for 7 days please ask for shorter or longer stays. We will accommodate your request whenever possible.
*Subject to Confirmation of Ability To Travel & Resort Being Open Post Covid-19
Season 2021 / 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Pricing
All bookings require a refundable damage deposit of £750.00 payable at time of final payment.
Due to uncertainty regarding COVID 19 & future travel please complete a booking enquiry form below so that we can ensure we are able to time stamp your request
We are not taking formal bookings or requesting any deposit until the situation is much clearer
This protects you and allows us to be scrupulously fair in regard to all enquiries particularly relating to peak weeks to be on a first come first served basis
Date
Sunday December 19th 2021 | £6000 |
Sunday December 26th 2021 | £6500 |
Sunday January 2nd 2022 | £3500 |
Sunday January 9th 2022 | £3500 |
Sunday January 16th 2022 | £3500 |
Sunday January 23rd 2022 | £3500 |
Sunday January 30th 2022 | £4500 |
Sunday February 6th 2022 | £5500 |
Sunday February 13th 2022 | £5500 |
Sunday February 20th 2022 | £4500 |
Sunday February 27th 2022 | £4500 |
Sunday March 6th 2022 | £3500 |
Sunday March 13th 2022 | £3500 |
Sunday March 20th 2022 | £3500 |
Sunday March 27th 2022 | £3500 |
Sunday April 3rd 2022 | £4500 |
Sunday April 10th 2022 | £4200 |